GP= Games Played (started as sub), GS= Goals Scored, A= goal Assists, GA= Goals
Against,
GAA= Goals Against Average per game, MOM= Man Of Match, Y= Yellow cards, R= Red cards, O/G= Own Goals
Aberdeenshire AFA Division 2 North 2009-10 Player's and Stats
Aberdeenshire AFA Division 2 North 2009-10 Goalie Stats
| Name | GP | GA | GAA | MOM | Y | R | O/G |
|---|---|---|---|---|---|---|---|
| Duncan Peter | 2 (0) | 5 | 2.5 | 0 | - | - | 0 |
| Andy Lorimer | 4 (0) | 9 | 2.25 | 0 | - | - | 0 |
| Nicky Mess | 6 (0) | 11 | 1.83 | 0 | - | - | 0 |
| Brian Cheyne | 1 (0) | 2 | 2 | 0 | - | - | 0 |
Aberdeenshire AFA Division 2 North 2009-10 OutField Player Stats
| Name | GP | GS | A | MOM | Y | R | O/G |
|---|---|---|---|---|---|---|---|
| 131Andy Moss | 8 (4) | 1 | 1 | 0 | - | - | 0 |
| 120Andy Murray | 8 (1) | 1 | 1 | 4 | 1 | - | 0 |
| 47Brian Cheyne | 5 (3) | 0 | 0 | 0 | - | - | 0 |
| 141Bruce Campbell | 10 (0) | 2 | 4 | 0 | 4 | - | 0 |
| 139Daniel Clark | 5 (1) | 0 | 2 | 0 | - | - | 0 |
| 138Darren Ross | 8 (0) | 2 | 1 | 2 | 4 | - | 0 |
| 133David Temple | 2 (2) | 0 | 0 | 0 | - | - | 0 |
| 42Duncan Peter | 7 (0) | 0 | 0 | 0 | 2 | - | 0 |
| 113Gary Anderson | 8 (2) | 2 | 0 | 0 | 2 | - | 0 |
| 87Gavin Strachan | 8 (1) | 0 | 0 | 0 | - | - | 0 |
| 127Grant Colligan | 6 (0) | 0 | 0 | 0 | 1 | - | 0 |
| 132Jason Rhind | 8 (0) | 0 | 0 | 0 | - | - | 0 |
| 43John Muirhead | 4 (2) | 0 | 0 | 0 | - | - | 0 |
| 137Lewis Knight | 8 (0) | 0 | 0 | 1 | - | - | 0 |
| 91Mark Ingram | 11 (0) | 2 | 5 | 6 | - | - | 0 |
| 44Michael Mollins | 7 (2) | 0 | 0 | 0 | - | - | 0 |
| 55Mike Reid | 4 (4) | 1 | 0 | 0 | - | - | 0 |
| 69Murray Nicol | 13 (3) | 2 | 2 | 0 | - | - | 0 |
| 125Phil Adam | 11 (0) | 3 | 0 | 0 | 1 | - | 0 |
| 53Ross Webster | 11 (2) | 0 | 0 | 0 | - | - | 0 |
| 129Scott Campbell | 10 (5) | 3 | 1 | 0 | - | - | 0 |
| 48Tom Waterston | 4 (4) | 0 | 1 | 0 | - | - | 0 |
Players & Stats
- Aberdeenshire AFA Division 2 East 2005-06
- Aberdeenshire AFA Division 2 North 2003-04
- Aberdeenshire AFA Division 2 North 2006-07
- Aberdeenshire AFA Division 2 North 2008-09
- Aberdeenshire AFA Division 2 North 2009-10
- Aberdeenshire AFA Division 2 South 2004-05
- Aberdeenshire AFA Division 3 2007-08
- AFC Trophy 2003-04
- AFC Trophy 2004-05
- AFC Trophy 2005-06
- AFC Trophy 2006-07
- AFC Trophy 2007-08
- AFC Trophy 2008-09
- AFC Trophy 2009-10
- Barclay Cook Cup 2003-04
- Barclay Cook Cup 2005-06
- Castle Rovers Cup 2006-07
- Castle Rovers Cup 2008-09
- Castle Rovers Cup 2009-10
- Chattan Rovers Cup 2004-05
- Chattan Rovers Cup 2007-08
- Dickie Trophy 2003-04
- Dickie Trophy 2004-05
- Dickie Trophy 2005-06
- Dickie Trophy 2006-07
- Dickie Trophy 2007-08
- Dickie Trophy 2008-09
- Dickie Trophy 2009-10
- North of Scotland 2003-04
- North of Scotland 2004-05
- North of Scotland 2005-06
- North of Scotland 2006-07
- North of Scotland Cup 2007-08
- North of Scotland Cup 2008-09
- North of Scotland Cup 2009-10
- Promotion Play-off 2005-06
- The Fosters Centenary Scottish Amateur Cup 2008-09
- The Scottish Amateur Cup 2009-10
- The Soccer World Scottish Amateur Cup 2005-06
- The Soccer World Scottish Amateur Cup 2006-07
- The Soccer World Scottish Amateur Cup 2007-08
