GP= Games Played (started as sub), GS= Goals Scored, A= goal Assists, GA= Goals Against,
GAA= Goals Against Average per game, MOM= Man Of Match, Y= Yellow cards, R= Red cards, O/G= Own Goals

Aberdeenshire AFA Division 2 East 2005-06 Player's and Stats

Aberdeenshire AFA Division 2 East 2005-06 Goalie Stats

Name GP GA GAA MOM Y R O/G
Stephen McPherson 30 (0)652.172 --0

Aberdeenshire AFA Division 2 East 2005-06 OutField Player Stats

Name GP GS A MOM Y R O/G
Andy Lorimer 2 (2) 0 0 0 - - 0
Brian Cheyne 27 (0) 1 2 4 - - 0
Bruce Grant 5 (1) 0 0 0 - - 0
Dominic Murray 12 (2) 6 2 1 1 - 0
Duncan Daun 6 (0) 0 0 0 - - 1
Duncan Peter 20 (0) 1 2 0 4 - 0
Euan Warner 1 (1) 0 0 0 - - 0
Gareth Prosser 18 (1) 5 11 3 1 - 0
Gordon Harkness 24 (1) 13 10 4 - - 0
Huw Ley 7 (5) 1 1 0 - - 0
Ian MacGregor 24 (1) 4 0 0 - - 0
John Henderson 2 (1) 0 0 0 - - 0
John Muirhead 26 (0) 0 2 0 4 - 0
Kevan Goodwin 6 (2) 0 0 0 - - 0
Kevin Robertson 15 (2) 1 2 0 - - 1
Lee Hauley 4 (1) 0 0 0 - - 0
Mark Boyd 11 (1) 4 1 0 - 1 0
Mark Ingram 26 (1) 9 4 5 - - 0
Michael Mollins 27 (0) 6 0 4 1 - 0
Mike Reid 15 (0) 4 3 6 - - 0
Mike Scott 5 (0) 1 2 0 - - 1
Murray Nicol 22 (4) 6 3 1 - - 0
Niall Walker 4 (2) 0 0 0 - - 0
Paul Thomson 9 (7) 0 1 0 1 - 0
Peter Fullarton 1 (1) 0 0 0 - - 0
Ross Webster 15 (7) 2 1 0 1 - 0
Russell Whyte 5 (2) 0 0 0 1 - 0
Tom Waterston 17 (11) 4 0 0 - - 0



Players & Stats