GP= Games Played (started as sub), GS= Goals Scored, A= goal Assists, GA= Goals
Against,
GAA= Goals Against Average per game, MOM= Man Of Match, Y= Yellow cards, R= Red cards, O/G= Own Goals
Aberdeenshire AFA Division 2 North 2008-09 Player's and Stats
Aberdeenshire AFA Division 2 North 2008-09 Goalie Stats
| Name | GP | GA | GAA | MOM | Y | R | O/G |
|---|---|---|---|---|---|---|---|
| Stephen McPherson | 10 (0) | 22 | 2.2 | 0 | - | - | 0 |
| Andy Lorimer | 4 (0) | 7 | 1.75 | 0 | - | - | 0 |
| Nicky Mess | 12 (0) | 25 | 2.08 | 3 | 1 | - | 0 |
| Max Gardiner | 1 (1) | 0 | 0 | 0 | - | - | 0 |
Aberdeenshire AFA Division 2 North 2008-09 OutField Player Stats
| Name | GP | GS | A | MOM | Y | R | O/G |
|---|---|---|---|---|---|---|---|
| 71Andy Lorimer | 3 (3) | 0 | 0 | 0 | - | - | 0 |
| 131Andy Moss | 2 (1) | 0 | 0 | 0 | - | - | 0 |
| 120Andy Murray | 23 (1) | 4 | 8 | 5 | 1 | - | 0 |
| 47Brian Cheyne | 15 (1) | 0 | 0 | 0 | - | - | 0 |
| 123Bryan Innes | 5 (2) | 0 | 1 | 0 | - | - | 0 |
| 133David Temple | 1 (1) | 0 | 0 | 0 | - | - | 0 |
| 42Duncan Peter | 18 (1) | 1 | 3 | 0 | 2 | - | 0 |
| 113Gary Anderson | 21 (1) | 8 | 3 | 6 | 3 | - | 0 |
| 87Gavin Strachan | 12 (0) | 1 | 0 | 0 | - | - | 0 |
| 92Gordon Harkness | 6 (1) | 0 | 0 | 0 | - | - | 0 |
| 127Grant Colligan | 25 (1) | 1 | 3 | 1 | 3 | - | 0 |
| 132Jason Rhind | 10 (0) | 0 | 0 | 1 | - | - | 0 |
| 43John Muirhead | 19 (0) | 1 | 0 | 0 | - | - | 0 |
| 85Keith Stuart | 10 (2) | 0 | 0 | 0 | - | - | 0 |
| 79Kevin Robertson | 10 (2) | 1 | 1 | 0 | - | - | 0 |
| 135Marc Coull | 5 (2) | 3 | 0 | 1 | - | - | 0 |
| 91Mark Ingram | 23 (0) | 5 | 5 | 8 | 1 | - | 0 |
| 75Max Gardiner | 4 (1) | 0 | 0 | 0 | - | - | 0 |
| 128Mike Scott | 9 (4) | 0 | 0 | 0 | - | - | 0 |
| 69Murray Nicol | 7 (5) | 0 | 3 | 0 | 1 | - | 0 |
| 125Phil Adam | 19 (1) | 9 | 5 | 0 | 1 | 1 | 0 |
| 40Richard Thomson | 9 (1) | 0 | 1 | 0 | - | 1 | 0 |
| 136Ross Mackie | 6 (0) | 1 | 1 | 1 | 1 | - | 0 |
| 53Ross Webster | 24 (8) | 4 | 1 | 0 | 2 | - | 0 |
| 129Scott Campbell | 13 (10) | 0 | 0 | 0 | - | - | 0 |
| 48Tom Waterston | 15 (5) | 3 | 3 | 0 | - | - | 0 |
| 130Wayne Mickleburgh | 7 (7) | 0 | 0 | 0 | - | - | 0 |
Players & Stats
- Aberdeenshire AFA Division 2 East 2005-06
- Aberdeenshire AFA Division 2 East 2010-11
- Aberdeenshire AFA Division 2 North 2003-04
- Aberdeenshire AFA Division 2 North 2006-07
- Aberdeenshire AFA Division 2 North 2008-09
- Aberdeenshire AFA Division 2 North 2009-10
- Aberdeenshire AFA Division 2 South 2004-05
- Aberdeenshire AFA Division 3 2007-08
- AFC Trophy 2003-04
- AFC Trophy 2004-05
- AFC Trophy 2005-06
- AFC Trophy 2006-07
- AFC Trophy 2007-08
- AFC Trophy 2008-09
- AFC Trophy 2009-10
- Barclay Cook Cup 2003-04
- Barclay Cook Cup 2005-06
- Castle Rovers Cup 2006-07
- Castle Rovers Cup 2008-09
- Castle Rovers Cup 2009-10
- Chattan Rovers Cup 2004-05
- Chattan Rovers Cup 2007-08
- Dickie Trophy 2003-04
- Dickie Trophy 2004-05
- Dickie Trophy 2005-06
- Dickie Trophy 2006-07
- Dickie Trophy 2007-08
- Dickie Trophy 2008-09
- Dickie Trophy 2009-10
- North of Scotland 2003-04
- North of Scotland 2004-05
- North of Scotland 2005-06
- North of Scotland 2006-07
- North of Scotland Cup 2007-08
- North of Scotland Cup 2008-09
- North of Scotland Cup 2009-10
- Promotion Play-off 2005-06
- The Fosters Centenary Scottish Amateur Cup 2008-09
- The Scottish Amateur Cup 2009-10
- The Scottish Amateur Cup 2010-11
- The Soccer World Scottish Amateur Cup 2005-06
- The Soccer World Scottish Amateur Cup 2006-07
- The Soccer World Scottish Amateur Cup 2007-08
