GP= Games Played (started as sub), GS= Goals Scored, A= goal Assists, GA= Goals Against,
GAA= Goals Against Average per game, MOM= Man Of Match, Y= Yellow cards, R= Red cards, O/G= Own Goals

North of Scotland 2003-04 Player's and Stats

North of Scotland 2003-04 Goalie Stats

Name GP GA GAA MOM Y R O/G
Ashley Cruickshank 1 (0)440 --0
Duncan Peter 1 (0)220 --0

North of Scotland 2003-04 OutField Player Stats

Name GP GS A MOM Y R O/G
Brian Cheyne 1 (0) 0 0 0 - - 0
Bruce Grant 1 (0) 0 0 0 - - 0
Chris Stronach 1 (0) 0 0 0 - - 0
Colin Lyon 1 (0) 0 0 0 - - 1
David Hay 2 (0) 1 1 1 - - 0
Derek Brown 1 (0) 1 0 0 - - 0
Duncan McGlashan 1 (1) 0 0 0 - - 0
Duncan Peter 1 (0) 0 0 0 - - 0
Gareth Yule 1 (1) 0 0 0 - - 0
Gary Anderson 2 (0) 0 1 0 - - 0
John Muirhead 2 (0) 0 0 0 - - 0
Keith Stuart 2 (1) 1 0 0 - - 0
Max Gardiner 2 (0) 0 0 1 - - 0
Mike Reid 2 (0) 2 0 0 - - 0
Roy Stuart 2 (1) 0 0 0 - - 0
Russell Whyte 1 (1) 0 0 0 - - 0
Stuart Cartney 1 (0) 0 1 0 - - 0
Tom Waterston 1 (0) 0 0 0 - - 0



Players & Stats