GP= Games Played (started as sub), GS= Goals Scored, A= goal Assists, GA= Goals
Against,
GAA= Goals Against Average per game, MOM= Man Of Match, Y= Yellow cards, R= Red cards, O/G= Own Goals
Aberdeenshire AFA Division 2 North 2009-10 Player's and Stats
Aberdeenshire AFA Division 2 North 2009-10 Goalie Stats
| Name | GP | GA | GAA | MOM | Y | R | O/G |
|---|---|---|---|---|---|---|---|
| Duncan Peter | 2 (0) | 5 | 2.5 | 0 | - | - | 0 |
| Andy Lorimer | 8 (0) | 19 | 2.38 | 0 | - | - | 0 |
| Nicky Mess | 12 (0) | 20 | 1.67 | 2 | - | - | 0 |
| Brian Cheyne | 2 (0) | 3 | 1.5 | 0 | - | - | 0 |
Aberdeenshire AFA Division 2 North 2009-10 OutField Player Stats
| Name | GP | GS | A | MOM | Y | R | O/G |
|---|---|---|---|---|---|---|---|
| Gary Anderson | 18 (2) | 5 | 1 | 1 | 7 | - | 0 |
| Darren Ross | 16 (0) | 2 | 1 | 3 | 6 | - | 0 |
| Bruce Campbell | 19 (0) | 2 | 5 | 0 | 5 | - | 1 |
| Duncan Peter | 14 (0) | 0 | 0 | 1 | 3 | - | 0 |
| Andy Moss | 15 (8) | 2 | 1 | 0 | 2 | - | 0 |
| Andy Murray | 8 (1) | 1 | 1 | 4 | 1 | - | 0 |
| Gavin Strachan | 18 (1) | 0 | 2 | 0 | 1 | - | 0 |
| Grant Colligan | 6 (0) | 0 | 0 | 0 | 1 | - | 0 |
| James Allan | 1 (1) | 0 | 0 | 0 | 1 | - | 0 |
| Murray Nicol | 22 (5) | 6 | 3 | 0 | 1 | - | 0 |
| Phil Adam | 18 (0) | 7 | 1 | 1 | 1 | - | 1 |
| Brian Cheyne | 9 (3) | 0 | 0 | 0 | - | - | 0 |
| Bruce Grant | 4 (3) | 0 | 0 | 0 | - | - | 0 |
| Daniel Clark | 5 (1) | 0 | 2 | 0 | - | - | 0 |
| David Temple | 9 (9) | 0 | 0 | 0 | - | - | 0 |
| Grant Ritchie | 10 (1) | 0 | 3 | 0 | - | - | 0 |
| Jason Rhind | 9 (0) | 0 | 0 | 0 | - | - | 0 |
| John Henderson | 1 (0) | 0 | 0 | 0 | - | - | 0 |
| John Muirhead | 9 (4) | 0 | 0 | 1 | - | - | 0 |
| Lewis Knight | 8 (0) | 0 | 0 | 1 | - | - | 0 |
| Mark Ingram | 19 (0) | 4 | 7 | 8 | - | - | 0 |
| Michael Mollins | 18 (2) | 1 | 0 | 2 | - | - | 0 |
| Mike Reid | 7 (5) | 1 | 0 | 0 | - | - | 0 |
| Ross Webster | 13 (3) | 0 | 0 | 0 | - | - | 0 |
| Scott Campbell | 21 (8) | 4 | 2 | 0 | - | - | 0 |
| Tom Waterston | 4 (4) | 0 | 1 | 0 | - | - | 0 |
Players & Stats
- Aberdeenshire AFA Division 2 East 2005-06
- Aberdeenshire AFA Division 2 East 2010-11
- Aberdeenshire AFA Division 2 North 2003-04
- Aberdeenshire AFA Division 2 North 2006-07
- Aberdeenshire AFA Division 2 North 2008-09
- Aberdeenshire AFA Division 2 North 2009-10
- Aberdeenshire AFA Division 2 South 2004-05
- Aberdeenshire AFA Division 3 2007-08
- AFC Trophy 2003-04
- AFC Trophy 2004-05
- AFC Trophy 2005-06
- AFC Trophy 2006-07
- AFC Trophy 2007-08
- AFC Trophy 2008-09
- AFC Trophy 2009-10
- Barclay Cook Cup 2003-04
- Barclay Cook Cup 2005-06
- Castle Rovers Cup 2006-07
- Castle Rovers Cup 2008-09
- Castle Rovers Cup 2009-10
- Chattan Rovers Cup 2004-05
- Chattan Rovers Cup 2007-08
- Dickie Trophy 2003-04
- Dickie Trophy 2004-05
- Dickie Trophy 2005-06
- Dickie Trophy 2006-07
- Dickie Trophy 2007-08
- Dickie Trophy 2008-09
- Dickie Trophy 2009-10
- North of Scotland 2003-04
- North of Scotland 2004-05
- North of Scotland 2005-06
- North of Scotland 2006-07
- North of Scotland Cup 2007-08
- North of Scotland Cup 2008-09
- North of Scotland Cup 2009-10
- Promotion Play-off 2005-06
- The Fosters Centenary Scottish Amateur Cup 2008-09
- The Scottish Amateur Cup 2009-10
- The Scottish Amateur Cup 2010-11
- The Soccer World Scottish Amateur Cup 2005-06
- The Soccer World Scottish Amateur Cup 2006-07
- The Soccer World Scottish Amateur Cup 2007-08
